US/Metric Conversions
1 gallon (128 fl oz) = | 4 | quarts |
1 quart (32 fl oz) = | 2 | pints |
1 pint (16 fl oz) = | 2 | cups |
1 cup (8 fl oz) = | 16 | tablespoons |
¼ cup (2 fl oz) = | 4 | tablespoons |
1 tablespoon = | 3 | teaspoons |
½ tablespoon = | 1½ | teaspoons |
1 liter = | 1.06 | quarts |
1 quart = | 0.95 | liters |
1 tablespoon | 15 | ml |
½ tablespoon = | 7.5 | ml |
1 teaspoon = | 5 | ml |
½ teaspoon = | 2.5 | ml |
¼ teaspoon = | 1.25 | ml |
⅛ teaspoon = | 0.625 | ml |
2 cups = | 473.2 | ml |
1 cup = | 236.6 | ml |
¾ cup = | 177.4 | ml |
⅔ cup = | 157.7 | ml |
½ cup = | 118.3 | ml |
⅓ cup = | 78.9 | ml |
¼ cup = | 59.1 | ml |
1 pound (16 oz) = | 453.6 | grams |
½ pound (8 oz) = | 226.8 | grams |
1 ounce = | 28.35 | grams |
1 gram = | 0.0353 | oz |
500 grams = | 17.6 | ounces |
400 grams = | 14.1 | ounces |
300 grams = | 10.6 | ounces |
200 grams = | 7.1 | ounces |
1 cup: | |
water | 236.6 grams |
table salt | 306 grams |
granulated sugar | 204 grams |
brown sugar, packed | 195 |
all-purpose flour | 135 |
confectioners’ sugar | 100 |
(These are kitchen scale approximations, except for water.) |
Temperatures
250\degF | 121\degC | 120\degC | &248\degF |
275\degF | 135\degC | 140\degC | &284\degF |
300\degF | 149\degC | 150\degC | &302\degF |
325\degF | 163\degC | 160\degC | &320\degF |
350\degF | 177\degC | 180\degC | &356\degF |
375\degF | 191\degC | 200\degC | &392\degF |
400\degF | 204\degC | 220\degC | &428\degF |
425\degF | 218\degC | 240\degC | &464\degF |
450\degF | 232\degC | 250\degC | &482\degF |
475\degF | 246\degC | 260\degC | &500\degF |
Abbreviations
c | cup | ml | milliliter |
fl oz | fluid ounce (volume) | oz | ounce (weight) |
g | gram | Tbsp | tablespoon |
lb | pound | tsp | teaspoon |